CRANE SEAT,VALVE P/N 32813-1431/2UPIECE8A-3IN
NSN 4820012314126
| Name | Value |
| FLANGE DIAMETER | 3.875 INCHES NOMINAL |
| BODY INSIDE DIAMETER | 2.625 INCHES NOMINAL |
| FLANGE SEAT TO DISK END HEIGHT | 0.630 INCHES NOMINAL |
| UNDER FLANGE HEIGHT | 0.810 INCHES NOMINAL |
| SEAT ANGLE IN DEG | 15.000 NOMINAL |
| SEATING SURFACE SHAPE | ANGULAR |
| MATERIAL | COBALT ALLOY BODY |
| MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A567 GR.12 ASSN STD SINGLE MATERIAL RESPONSE SEAT |
| STYLE DESIGNATOR | THREADED FLANGED |
| THREAD SERIES DESIGNATOR | UNS SINGLE THREADED PORTION |
A6 Box 3