EATON-VICKERS VALVE CALIBRATED FLOW P/N RCG-06-Z4-30/597083
NSN 4820011186863
| Name | Value |
| FIRST END CONNECTION TYPE | PLAIN FACE FLANGE |
| FIRST END STYLE DESIGNATOR | PLAIN |
| FIRST END FLANGE SHAPE STYLE | RECTANGULAR (INCLUDES SQUARE) W/ BOLT HOLES |
| FIRST END BOLT HOLE QUANTITY | 4 |
| FLOW CONTROL DEVICE | PISTON, SPRING LOADED |
| END CONNECTION QUANTITY | 2 |
| VALVE DISCHARGE FLOW RATE | 30.0 GALLONS PER MINUTE |
| MAXIMUM INLET PRESSURE RATING | 2000.0 POUNDS PER SQUARE INCH |
| TEMP RATING | 100.0 DEG FAHRENHEIT NOMINAL |
| MATERIAL | STEEL BODY |
S28
Page 38