HONEYWELL SEAT VALVE P/N 361029
NSN 4820008668078
| Name | Value |
| FLANGE DIAMETER | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| BODY OUTSIDE DIAMETER | 0.330 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
| BODY INSIDE DIAMETER | 0.289 INCHES MINIMUM AND 0.296 INCHES MAXIMUM |
| FLANGE SEAT TO DISK END HEIGHT | 0.075 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
| UNDER FLANGE HEIGHT | 0.105 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| SEATING SURFACE SHAPE | FLAT |
| SPECIAL FEATURES | FLANGE CORNER CHAMFERED |
| MATERIAL | STEEL OVERALL |
| STYLE DESIGNATOR | PLAIN FLANGED |
A5 Box 2
Page 37