HUNTINGTON INGALLS VALVE,BALL P/N 255762 ASSY AT
NSN 4820013405760
| Name | Value |
| BOLT HOLE QUANTITY | 4 ALL ENDS |
| FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
| CONNECTION TYPE | FLANGE ALL ENDS |
| FACE TO FACE DISTANCE | 8.188 INCHES |
| BOLT HOLE NOMINAL DIAMETER | 0.531 INCHES 1ST END0.562 INCHES 2ND END |
| BOLT CIRCLE NOMINAL DIAMETER | 3.125 INCHES ALL ENDS |
| FLANGE FACE DESIGN | PLAIN ALL ENDS |
| MATERIAL | COPPER ALLOY 964 BODYTITANIUM FLOW CONTROL DEVICEPLASTIC ACETAL SEATCOPPER ALLOY 964 STEM |
| MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-20159 TYPE 1 MIL SPEC SINGLE MATERIAL RESPONSE BODYMIL-C-20159 TYPE 1 MIL SPEC SINGLE MATERIAL RESPONSE STEM |
| MEDIA FOR WHICH DESIGNED | WATER, SALT SINGLE RESPONSE |
S3 L
HUNTINGTON INGALLS VALVE,BALL P/N 255762 ASSY AT
NSN 4820013405760