MANDREL MACHINE SOLID P/N A-A-51129
NSN 3460002543028
| Name | Value |
| OVERALL LENGTH | 2.500 INCHES NOMINAL |
| MANDREL DIAMETER | 0.125 INCHES NOMINAL |
| HARDENED/GROUND FINISH | PROVIDED |
| MATERIAL | STEEL |
| NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
B2 Box1
MANDREL MACHINE SOLID P/N A-A-51129
NSN 3460002543028
| Name | Value |
| OVERALL LENGTH | 2.500 INCHES NOMINAL |
| MANDREL DIAMETER | 0.125 INCHES NOMINAL |
| HARDENED/GROUND FINISH | PROVIDED |
| MATERIAL | STEEL |
| NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
B2 Box1