NAVAL SEA SYSTEMS BEARING,SLEEVE P/N 501-4675697 ITEM 5
NSN 3120011309123
| Name | Value |
| OVERALL LENGTH | 2.2500 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 1.4830 INCHES MINIMUM AND 1.4890 INCHES MAXIMUM |
| BODY INSIDE DIAMETER | 1.1250 INCHES MINIMUM AND 1.1270 INCHES MAXIMUM |
| FLANGE OUTSIDE DIAMETER | 3.0000 INCHES NOMINAL |
| FLANGE WIDTH | 1.0000 INCHES NOMINAL |
| ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 6 HOLE |
| SPECIAL FEATURES | FOUR 0.4062 IN. DIAMETER HOLES ARE COUNTER BORED 0.6250 IN. DIAMETER,0.3750 IN. DEEP; TWO HOLES COUNTERSUNK TO 0.4100 IN. DIAMETER |
a1 box 5