SETRA -GEMS SENSOR SWITCH FLOW P/N 110938
NSN 5930012812269
| Name | Value |
| CONTACT ACTION STIMULUS | DECREASE |
| CONTACT LOAD CURRENT RATING | 0.5 AMPERES RESISTIVE LOAD AND 0.5 AMPERES INDUCTIVE LOAD FOURTH VOLTAGE |
| CONTACT LOAD CURRENT RATING | 0.5 AMPERES RESISTIVE LOAD AND 0.5 AMPERES INDUCTIVE LOAD THIRD VOLTAGE |
| CONTACT LOAD CURRENT RATING | 90.0 MILLIAMPERES RESISTIVE LOAD FIRST VOLTAGE |
| CONTACT LOAD CURRENT RATING | 45.0 MILLIAMPERES RESISTIVE LOAD SECOND VOLTAGE |
| CONTACT ADJUSTABILITY | ACTUATION POINT NOT ADJUSTABLE |
| CONTACT STIMULUS RATING | 93.10 DEACTUATION POINT NOMINAL GALLONS PER MINUTE |
| CONTACT VOLTAGE RATING IN VOLTS | 110.0 AC AT SEA LEVEL FIRST VOLTAGE |
| CONTACT VOLTAGE RATING IN VOLTS | 220.0 AC AT SEA LEVEL SECOND VOLTAGE |
| CONTACT VOLTAGE RATING IN VOLTS | 32.0 DC AT SEA LEVEL FOURTH VOLTAGE |
S33
Page 37