GARDNER DENVER NASH VALVE,CHECK P/N PF-8100
NSN 4820010569457
| Name | Value |
| FLOW CONTROL DEVICE | DISK |
| DISK LOADING METHOD | SPRING |
| VALVE OPERATION METHOD | AUTOMATIC |
| FLANGE SHAPE | FIRST END ROUND |
| CONNECTION TYPE | FIRST END FLANGE |
| MOUNTING POSITION | HORIZONTAL |
| VALVE SIZE | INCHES 1.375 |
| NOMINAL OUTSIDE DIAMETER | FIRST END INCHES 1.570 |
| FACE TO FACE DISTANCE | INCHES 1.312 |
| NOMINAL THICKNESS | FIRST END INCHES 0.065 |
| FLANGE FACE DESIGN | FIRST END RAISED STRAIGHT |
| RAISED FACE NOMINAL HEIGHT | FIRST END INCHES 0.437 |
| RAISED FACE NOMINAL DIAMETER | FIRST END INCHES 1.570 |
| MATERIAL | BODY COPPER ALLOY |
| STYLE DESIGNATOR |
A6 Box 2