MILWAUKEE VALVE GLOBE P/N TYPE 1/CLASS 300/SIZE 3/4 IN.
NSN 4820005410371
| Name | Value |
| THREAD DIRECTION | ALL ENDS RIGHT-HAND |
| FLOW CONTROL DEVICE | DISK |
| BONNET TYPE | INSIDE SCREW |
| BONNET ATTACHMENT METHOD | UNION |
| RENEWABLE SEAT RING TYPE | THREADED |
| MAXIMUM OPERATING TEMP | SINGLE RESPONSE FAHRENHEIT 425.0 |
| CONNECTION STYLE | |
| VALVE OPERATION METHOD | MANUAL |
| CONNECTION TYPE | ALL ENDS THREADED INTERNAL PIPE |
| FEATURES PROVIDED | BONNET PACKING |
| NOMINAL THREAD SIZE | ALL ENDS INCHES 0.750 |
| OPERATING PRESSURE | SINGLE RESPONSE POUNDS PER SQUARE INCH (PSI) MAXIMUM 300.0 |
| SPECIAL FEATURES | VALVE SIZE 0.750 IN. |
| MATERIAL | BODY COPPER ALLOY 922 |
| MATERIAL | FLOW CONTROL DEVICE STEEL |
| MATERIAL | SEAT STEEL |
| MATERIAL | STEM COPPER ALLOY 922 |
| MATERIAL DOCUMENT AND CLASSIFICATION | BODY FED SPEC SINGLE MATERIAL RESPONSE QQ-C-390,ALLOY D4 |
| MATERIAL DOCUMENT AND CLASSIFICATION | FLOW CONTROL DEVICE ASSN STD SINGLE MATERIAL RESPONSE A276 |
| MATERIAL DOCUMENT AND CLASSIFICATION | SEAT ASSN STD SINGLE MATERIAL RESPONSE A276 |
| MATERIAL DOCUMENT AND CLASSIFICATION | STEM FED SPEC SINGLE MATERIAL RESPONSE QQ-C-390,ALLOY D4 |
| MEDIA FOR WHICH DESIGNED | SINGLE RESPONSE STEAM |
| STYLE DESIGNATOR | |
| THREAD SERIES DESIGNATOR | ALL ENDS NPT |
| NONDEFINITIVE SPEC/STD DATA | TYPE 2 |
A5 Box 1